Executive Decision Workspace
→
Profitability
→
Pricing Optimisation
→
Discount Management
→
Average Discount %
→
Illustrative Transactions
Validate PASQ’s Reasoning
Illustrative Transactions
This is the individual transaction data behind everything you’ve seen so far — the specific deals PASQ read to reach its conclusions. 6 of 40 transactions breach the discount approval authority table.
| Txn ID | Date | Client | Segment | Line | List Price | Discount % | Approver |
|---|---|---|---|---|---|---|---|
| TX-2001 | 2026-06-03 | Ferravale Engineering | Enterprise Accounts | Custom Fabrication | $192,000 | 6.0% | J. Whelan |
| TX-2002 | 2026-06-04 | Ferravale Engineering | Enterprise Accounts | Custom Fabrication | $188,000 | 13.5% | (not recorded) |
| TX-2003 | 2026-06-05 | Brightpoint Construction | Enterprise Accounts | Custom Fabrication | $201,000 | 5.8% | J. Whelan |
| TX-2004 | 2026-06-06 | Brightpoint Construction | Enterprise Accounts | Custom Fabrication | $199,000 | 12.0% | R. Doyle |
| TX-2005 | 2026-06-07 | Vantage Build Group | Enterprise Accounts | Custom Fabrication | $260,000 | 6.5% | J. Whelan |
| TX-2006 | 2026-06-08 | Vantage Build Group | Enterprise Accounts | Custom Fabrication | $258,000 | 14.2% | J. Whelan |
| TX-2007 | 2026-06-09 | Highline Industrial | Mid-Market | Custom Fabrication | $205,000 | 11.0% | R. Doyle |
| TX-2008 | 2026-06-10 | Meridian Rail Services | Government/Infrastructure | Custom Fabrication | $240,000 | 9.2% | J. Whelan |
| TX-2009 | 2026-06-11 | Alden Civil Works | Enterprise Accounts | Custom Fabrication | $218,000 | 10.8% | (not recorded) |
| TX-2010 | 2026-06-12 | Northport Contracting | Mid-Market | Custom Fabrication | $178,000 | 7.1% | R. Doyle |
| TX-2011 | 2026-06-13 | Northport Contracting | Mid-Market | Custom Fabrication | $136,000 | 6.9% | J. Whelan |
| TX-2012 | 2026-06-14 | Brightpoint Construction | Enterprise Accounts | Standard Products | $59,000 | 3.9% | R. Doyle |
| TX-2013 | 2026-06-15 | Ferravale Engineering | Enterprise Accounts | Standard Products | $89,000 | 3.1% | R. Doyle |
| TX-2014 | 2026-06-16 | Alden Civil Works | Enterprise Accounts | Custom Fabrication | $52,000 | 5.1% | J. Whelan |
| TX-2015 | 2026-06-17 | Vantage Build Group | Enterprise Accounts | Custom Fabrication | $50,000 | 7.7% | J. Whelan |
| TX-2016 | 2026-06-18 | Brightpoint Construction | Enterprise Accounts | Custom Fabrication | $196,000 | 6.8% | J. Whelan |
| TX-2017 | 2026-06-19 | Ferravale Engineering | Enterprise Accounts | Maintenance & Repair | $184,000 | 2.3% | R. Doyle |
| TX-2018 | 2026-06-20 | Coastway Infrastructure | Government/Infrastructure | Custom Fabrication | $177,000 | 7.9% | J. Whelan |
| TX-2019 | 2026-06-21 | Highline Industrial | Mid-Market | Custom Fabrication | $71,000 | 6.4% | J. Whelan |
| TX-2020 | 2026-06-22 | Torrens Steel Supply | Ad-hoc/Spot | Custom Fabrication | $178,000 | 7.7% | J. Whelan |
| TX-2021 | 2026-06-23 | Meridian Rail Services | Government/Infrastructure | Custom Fabrication | $183,000 | 6.6% | J. Whelan |
| TX-2022 | 2026-06-24 | Coastway Infrastructure | Government/Infrastructure | Custom Fabrication | $59,000 | 6.5% | J. Whelan |
| TX-2023 | 2026-06-25 | Brightpoint Construction | Enterprise Accounts | Maintenance & Repair | $50,000 | 2.7% | R. Doyle |
| TX-2024 | 2026-06-26 | Redgate Manufacturing | Mid-Market | Standard Products | $144,000 | 4.9% | R. Doyle |
| TX-2025 | 2026-06-27 | Redgate Manufacturing | Mid-Market | Maintenance & Repair | $151,000 | 2.2% | R. Doyle |
| TX-2026 | 2026-07-01 | Coastway Infrastructure | Government/Infrastructure | Custom Fabrication | $213,000 | 7.5% | J. Whelan |
| TX-2027 | 2026-07-02 | Brightpoint Construction | Enterprise Accounts | Maintenance & Repair | $111,000 | 2.6% | R. Doyle |
| TX-2028 | 2026-07-03 | Northport Contracting | Mid-Market | Standard Products | $108,000 | 4.5% | R. Doyle |
| TX-2029 | 2026-07-04 | Brightpoint Construction | Enterprise Accounts | Custom Fabrication | $166,000 | 5.9% | J. Whelan |
| TX-2030 | 2026-07-05 | Northport Contracting | Mid-Market | Custom Fabrication | $160,000 | 5.9% | J. Whelan |
| TX-2031 | 2026-07-06 | Brightpoint Construction | Enterprise Accounts | Standard Products | $181,000 | 5.0% | R. Doyle |
| TX-2032 | 2026-07-07 | Northport Contracting | Mid-Market | Custom Fabrication | $212,000 | 5.6% | J. Whelan |
| TX-2033 | 2026-07-08 | Redgate Manufacturing | Mid-Market | Maintenance & Repair | $239,000 | 2.4% | R. Doyle |
| TX-2034 | 2026-07-09 | Brightpoint Construction | Enterprise Accounts | Custom Fabrication | $156,000 | 7.1% | J. Whelan |
| TX-2035 | 2026-07-10 | Brightpoint Construction | Enterprise Accounts | Custom Fabrication | $222,000 | 7.2% | J. Whelan |
| TX-2036 | 2026-07-11 | Torrens Steel Supply | Ad-hoc/Spot | Standard Products | $107,000 | 4.8% | R. Doyle |
| TX-2037 | 2026-07-12 | Northport Contracting | Mid-Market | Custom Fabrication | $153,000 | 5.6% | J. Whelan |
| TX-2038 | 2026-07-13 | Torrens Steel Supply | Ad-hoc/Spot | Custom Fabrication | $161,000 | 4.3% | R. Doyle |
| TX-2039 | 2026-07-14 | Highline Industrial | Mid-Market | Custom Fabrication | $224,000 | 5.1% | J. Whelan |
| TX-2040 | 2026-07-15 | Alden Civil Works | Enterprise Accounts | Standard Products | $55,000 | 3.4% | R. Doyle |
Rows in red breach the Discount Approval Authority table — either the discount exceeds the approver’s level, or no approver was recorded at all.
Executive Decision Workspace
→
Profitability
→
Pricing Optimisation
→
Discount Management
→
Average Discount %
→
Illustrative Transactions